Ajzenszmidt, Ian Martin (1977): The 'relative generosity' of the minimum wage component of wage increases granted at national wage cases: 1956-1976. (Australia). Unpublished.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 12Mb |
A research project to determine whether the full bench of the Commonwealth Conciliation and Arbitration Commission consistently bases its decision to award a minimum wage increase equal to, above or below the percentage increase in the consumer price index, on given economic and political factors.
| Item Type: | MPRA Paper |
|---|---|
| Language: | English |
| Keywords: | minimum wage, wage increases, national wage cases, Commonwealth Conciliation and Arbitration Commission, consumer price index, CPI, economic and political factors, regression equation, history of wage cases, Australian minimum wage cases 1956-1976 |
| Subjects: | J - Labor and Demographic Economics > J5 - Labor-Management Relations, Trade Unions, and Collective Bargaining > J53 - Labor-Management Relations; Industrial Jurisprudence |
| ID Code: | 23528 |
| Deposited By: | Ian Martin Ajzenszmidt |
| Deposited On: | 29. Jun 2010 04:32 |
| Last Modified: | 01. Jul 2010 14:38 |
| References: | URL's to The 'relative generosity' of the minimum wage component of wage increases granted at national wage cases: 1956-1976. http://repository.unimelb.edu.au/10187/5743 http://trove.nla.gov.au/work/35954903 http://www.bookshop.unimelb.edu.au/cbc/p?9781921775017 ISBN / APN 9781921775017 http://en.scientificcommons.org/53490984 http://en.scientificcommons.org/52220449 |
Repository Staff Only: item control page