Ventsislavova Georgieva, Daniela and Georgieva, Teodora (2025): Cluster analysis of the furniture industry and agribusiness in Bulgaria: Innovation potential, challenges, and development opportunities. Published in: Wood for the future: Integrating sustainability across industries, Proceedings of Scientific Papers WoodEMA, i.a., ISBN: 978-953-8446-04-7, https://www.woodema.org/proceedings/WoodEMA_2025_proceedings.pdf (September 2025): pp. 163-167.
Preview |
PDF
MPRA_paper_126240.pdf Download (271kB) | Preview |
Abstract
The report analyses the innovation potential of Bulgaria's furniture industry and agribusiness through a cluster approach, emphasizing regional disparities and challenges. The results indicate that the furniture industry suffers from low investment in innovation and limited digitization, while agribusiness faces low productivity and regional imbalances despite its steady growth. Leading regions (Ruse, Gabrovo, Dobrich, Yambol) demonstrate high economic activity and innovation development. National policies in the sector should focus on increasing investments in new technologies, promoting balanced regional development, and enhancing cluster coordination to improve competitiveness and sustainability in both sectors.
| Item Type: | MPRA Paper |
|---|---|
| Original Title: | Cluster analysis of the furniture industry and agribusiness in Bulgaria: Innovation potential, challenges, and development opportunities |
| English Title: | Cluster analysis of the furniture industry and agribusiness in Bulgaria: Innovation potential, challenges, and development opportunities |
| Language: | English |
| Keywords: | furniture industry, agribusiness, cluster analysis, innovation potential |
| Subjects: | O - Economic Development, Innovation, Technological Change, and Growth > O1 - Economic Development O - Economic Development, Innovation, Technological Change, and Growth > O1 - Economic Development > O10 - General Q - Agricultural and Natural Resource Economics ; Environmental and Ecological Economics > Q0 - General > Q00 - General |
| Item ID: | 126240 |
| Depositing User: | Daniela Ventsislavova Georgieva |
| Date Deposited: | 19 Oct 2025 18:53 |
| Last Modified: | 19 Oct 2025 18:53 |
| References: | Atanasov, A. (2022): Digitalization of the corporate reporting in Europe - evidence from Bulgarian wood based industry, 15th International Scientific Conference WoodEMA 2022 Crisis management and safety foresight in forest-based sector and SMEs operating in the global environment: pp. 19-24. ISBN 978-953-8446-00-9 Bashev H.; Koteva N. (2021): Konkurentosposobnostta na zemedelskite stopanstva v Bulgaria. In: Ikonomicheska misal, (4): pp. 3-26. Biolcheva, P. (2017): Barriers before Innovations in Furniture Companies. In: Trakia Journal of Sciences 15 (1): pp. 125-131 Branzova P.; Nestorov N. (2023): Geografska kontsentratsiya i geografska ustoychivost na iznosa na pchelen med ot Balgariya. In: Economic Thought Journal, 68 (1): pp.59-72. Branzova, P.; Dimitrova, A. (2023): Study of the attitudes of Bulgarian farmers for the implementation of innovations. In: Bulgarian Journal of Agricultural Science, 29(1): рр.101-106. Kabakchieva, Ts. (2019): Klasterite v selskoto stopanstvo: vazmozhnosti za postigane na konkurentosposobnost. IN: e-Journal VFU(12): pp.1-16. Kirechev, D. (2017): Impact of Climate Change on the Development of the Agrarian Sector – Adaptation and Mitigation Measures.In: Economic Sciences, Series Izvestia, Journal Of The Union Of Scientists – Varna, 1(2017): pp. 111-125. Mileva, S.; Georgieva, T. (2022): Sectoral innovation system of agribusiness in Bulgaria – main challenges and perspectives. Access to science, business, innovation in digital economy. In: ACCESS Press, 3(3): pp. 307-338. OECD (2019): https://doi.org/10.1787/c9c4ec1d-en. BCCI (2021): https://www.infobusiness.bcci.bg/furniture-production-in-bulgaria-with-growth-of-256-in-2021.html Europe Home Furniture Market Report (2024): https://www.cognitivemarketresearch.com/regional-analysis/europe-home-furniture-market-report Furniture Global Market Report (2024): https://www.researchandmarkets.com/reports/5781240/furniture-global-market-report |
| URI: | https://mpra.ub.uni-muenchen.de/id/eprint/126240 |

